Figures
Number of students enrolled per semester
Faculty | Programme | 2017/2018 | 2017/2018 | 2018/2019 | 2018/2019 | 2019/2020 | 2019/2020 | 2020/2021 | 2020/2021 | 2021/2022 | 2021/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | ||
FMSOT | BSc | 374 | 345 | 424 | 418 | 504 | 613 | 666 | 658 | 712 | 682 |
MSc | 38 | 39 | 61 | 61 | 70 | 155 | 145 | 146 | 143 | 138 | |
Special Training | 13 | 13 | 14 | 33 | 52 | 33 | 33 | 28 | 29 | 30 | |
PhD | 151 | 142 | 162 | 162 | 216 | 205 | 216 | 203 | 193 | 184 | |
Total | 576 | 539 | 661 | 674 | 842 | 1006 | 1060 | 1035 | 1077 | 1034 | |
FPGIS | BSc | 1722 | 1595 | 1387 | 1309 | 1259 | 983 | 913 | 841 | 897 | 833 |
MSc | 410 | 362 | 474 | 410 | 448 | 315 | 566 | 518 | 759 | 695 | |
Undivided BSc+MSc | 189 | 174 | 328 | 313 | 434 | 414 | 568 | 551 | 685 | 649 | |
Special Training | 2489 | 2764 | 1825 | 788 | 470 | 400 | 386 | 447 | 416 | 350 | |
PhD | 68 | 58 | 79 | 74 | 92 | 89 | 95 | 83 | 89 | 81 | |
Total | 4878 | 4953 | 4093 | 2894 | 2703 | 2201 | 2528 | 2440 | 2846 | 2608 | |
FLE | BSc | 1711 | 1659 | 1437 | 1395 | 1386 | 1364 | 1337 | 1329 | 1351 | 1310 |
MSc | 268 | 257 | 283 | 273 | 255 | 255 | 239 | 240 | 257 | 253 | |
Special Training | 31 | 29 | 58 | 181 | 121 | 240 | 126 | 299 | 168 | 422 | |
PhD | 41 | 41 | 47 | 44 | 56 | 45 | 52 | 56 | 57 | 52 | |
Total | 2051 | 1986 | 1825 | 1893 | 1818 | 1904 | 1754 | 1924 | 1833 | 2037 | |
FWS | BSc | 189 | 179 | 227 | 213 | 267 | 250 | 288 | 275 | 281 | 256 |
Special Training | 84 | 59 | 58 | 58 | 47 | 10 | 19 | 15 | 34 | 28 | |
Total | 273 | 238 | 285 | 271 | 314 | 260 | 40 | 40 | 53 | 55 | |
347 | 330 | 368 | 339 | ||||||||
UPS | TOTAL | 7778 | 7716 | 6864 | 5732 | 5677 | 5371 | 5689 | 5729 | 6124 | 6018 |
Number of graduated students
|
2017/2018 |
2018/2019 |
2019/2020 |
2020/2021 |
||||||||||||
|
BSc |
MSc |
PhD |
BSc |
MSc |
PhD |
Bsc |
Msc |
PhD |
Bsc |
Msc |
PhD |
||||
FPGIS |
489 |
145 |
|
383 |
109 |
|
272 |
|
3 |
|
|
|
||||
FMSOT |
59 |
59 |
|
68 |
55 |
|
136 |
|
10 |
|
|
|
||||
FLE |
424 |
91 |
|
355 |
89 |
|
423 |
|
|
|
|
|
||||
FWS |
17 |
0 |
|
24 |
0 |
|
40 |
|
|
|
|
|
||||
TOTAL |
989 |
295 |
30 |
830 |
253 |
38 |
871 |
|
13 |
|
|
|
Number of Foreign Students Enrolled at UPS
2017/2018 Autumn |
115 |
2017/2018 Spring |
144 |
2018/2019 Autumn |
129 |
2018/2019 Spring |
152 |
2019/2020 Autumn |
182 |
2019/2020 Spring |
169 |
2020/2021 Autumn |
147 |
2020/2021 Spring |
127 |
2021/2022 Autumn |
174 |
2020/2021 Autumn |
166 |
Number of employees
-Total number of employees: 1205
-Number of lecturers, teachers and researchers: 634
*
FPGIS - Faculty of Public Governance and International Studies
FMSOT - Faculty of Military Sciences and Officer Training
FLE - Faculty of Law Enforcement
FWS - Faculty of Water Sciences