Figures
Number of students enrolled per semester
Faculty | Programme |
2017/2018 Autumn |
2017/2018 Spring |
2018/2019 Autumn |
2018/2019 Spring |
2019/2020 Autumn |
2019/2020 Spring |
2020/2021 Autumn |
2020/2021 Spring |
2021/2022 Autumn |
2021/2022 Autumn |
2022/2023 Autumn |
2022/2023 Spring |
FMSOT | BSc | 374 | 345 | 424 | 418 | 504 | 613 | 666 | 658 | 712 | 682 | 724 | 678 |
MSc | 38 | 39 | 61 | 61 | 70 | 155 | 145 | 146 | 143 | 138 | 157 | 144 | |
Special Training | 13 | 13 | 14 | 33 | 52 | 33 | 33 | 28 | 29 | 30 | 17 | 17 | |
PhD | 151 | 142 | 162 | 162 | 216 | 205 | 216 | 203 | 193 | 184 | 147 | 145 | |
Total | 576 | 539 | 661 | 674 | 842 | 1006 | 1060 | 1035 | 1077 | 1034 | 1045 | 984 | |
FPGIS | BSc | 1722 | 1595 | 1387 | 1309 | 1259 | 983 | 913 | 841 | 897 | 833 | 904 | 856 |
MSc | 410 | 362 | 474 | 410 | 448 | 315 | 566 | 518 | 759 | 695 | 673 | 616 | |
Undivided BSc+MSc | 189 | 174 | 328 | 313 | 434 | 414 | 568 | 551 | 685 | 649 | 637 | 601 | |
Special Training | 2489 | 2764 | 1825 | 788 | 470 | 400 | 386 | 447 | 416 | 350 | 379 | 362 | |
PhD | 68 | 58 | 79 | 74 | 92 | 89 | 95 | 83 | 89 | 81 | 89 | 72 | |
Total | 4878 | 4953 | 4093 | 2894 | 2703 | 2201 | 2528 | 2440 | 2846 | 2608 | 2682 | 2507 | |
FLE | BSc | 1711 | 1659 | 1437 | 1395 | 1386 | 1364 | 1337 | 1329 | 1351 | 1310 | 1356 | 1335 |
MSc | 268 | 257 | 283 | 273 | 255 | 255 | 239 | 240 | 257 | 253 | 236 | 237 | |
Special Training | 31 | 29 | 58 | 181 | 121 | 240 | 126 | 299 | 168 | 422 | 298 | 311 | |
PhD | 41 | 41 | 47 | 44 | 56 | 45 | 52 | 56 | 57 | 52 | 45 | 44 | |
Total | 2051 | 1986 | 1825 | 1893 | 1818 | 1904 | 1754 | 1924 | 1833 | 2037 | 1935 | 1927 | |
FWS | BSc | 189 | 179 | 227 | 213 | 267 | 250 | 288 | 275 | 281 | 256 | 279 | 247 |
Special Training | 84 | 59 | 58 | 58 | 47 | 10 | 19 | 15 | 34 | 28 | 24 | 24 | |
MSc | 273 | 238 | 285 | 271 | 314 | 260 | 40 | 40 | 53 | 55 | 29 | 25 | |
Total | 347 | 330 | 368 | 339 | 332 | 296 | |||||||
UPS | TOTAL | 7778 | 7716 | 6864 | 5732 | 5677 | 5371 | 5689 | 5729 | 6124 | 6018 | 5994 | 5714 |
Number of graduated students
|
2017/2018 |
2018/2019 |
2019/2020 |
2020/2021 |
2021/2022 |
2022/2023 |
||||||||||||||
|
BSc |
MSc |
PhD |
BSc |
MSc |
PhD |
Bsc |
Msc |
PhD |
Bsc |
Msc |
PhD |
BSc |
MSc |
PhD |
Undivided |
BSc |
MSc |
PhD |
Undivided |
FPGIS |
489 |
145 |
|
383 |
109 |
|
272 |
166 |
3 |
209 |
219 |
5 |
209 |
221 |
5 |
101 |
273 |
369 |
17 |
89 |
FMSOT |
59 |
59 |
|
68 |
55 |
|
136 |
110 |
10 |
168 |
67 |
14 |
165 |
67 |
14 |
|
174 |
111 |
35 |
|
FLE |
424 |
91 |
|
355 |
89 |
|
423 |
164 |
|
344 |
104 |
3 |
345 |
121 |
3 |
496 |
158 |
11 |
||
FWS |
17 |
0 |
|
24 |
0 |
|
40 |
0 |
|
23 |
10 |
|
23 |
10 |
|
90 |
7 |
|
||
TOTAL |
989 |
295 |
30 |
830 |
253 |
38 |
871 |
440 |
13 |
744 |
400 |
22 |
742 |
419 |
22 |
101 |
1033 |
645 |
63 |
89 |
Number of Foreign Students Enrolled at UPS
Semester | Number of Students |
2018/19/1 | 167 |
2018/19/2 | 178 |
2019/20/1 | 209 |
2019/20/2 | 192 |
2020/21/1 | 147 |
2020/21/2 | 127 |
2021/22/1 | 174 |
2021/22/2 | 166 |
2022/23/1 | 181 |
2022/23/2 | 180 |
Number of employees
-Total number of employees: 1205
-Number of lecturers, teachers and researchers: 634
*
FPGIS - Faculty of Public Governance and International Studies
FMSOT - Faculty of Military Sciences and Officer Training
FLE - Faculty of Law Enforcement
FWS - Faculty of Water Sciences